Dario Franchitti attained $2,474,280 from an coverall contract of $13,285,815 for his conclusion Sun in the 96th Indianapolis 500 Mile Race.
The Scotland native became meet the 10th utility to get "The Greatest Spectacle in Racing" at small threesome nowadays (2007, 2010).
2008 Indianapolis 500 succeeder histrion Dixon brought his Target Chip Ganassi Racing Honda up from the 15th play function to closing ordinal and acquire $1,102,280. It was Dixon's ordinal serial top-six closing at Indianapolis.
2004 IZOD IndyCar Series endorse Tony Kanaan posted the ordinal top-five Indianapolis 500 closing of his career, placing ordinal in the GEICO/Mouser Electronics KV Racing Technology Chevrolet. Kanaan attained $636,580.
Oriol Servia climbed 23 symptom from his 27th play function - more positions gained than some another utility in this year's vie - to closing an Indianapolis 500-best ordinal in the Panther/Dreyer & Reinbold Racing Chevrolet. He attained $443,430.
After success the closest effort for the tangency in the story of the Indianapolis 500 on Saturday, May 19, Ryan Briscoe amygdaliform discover the crowning fivesome finishers in the IZOD Team Penske Chevrolet and attained $489,930.
Formula One stager Rubens Barrichello won the prestigious Chase Rookie of the Year Award after placing 11th in the BMC/Embrase KV Racing Technology Chevrolet, the highest-finishing rookie. Barrichello's amount earnings were $331,080, which included a $25,000 incentive from Chase.
Results Sun of the 96th Running of the Indianapolis 500 Mile Race IZOD IndyCar Series circumstance on the 2.5 knot Indianapolis Motor Speedway, with visit of finish, play function in parentheses, driver, chassis-engine, laps complete and think discover (if any) and money won:
1. (16) Dario Franchitti, Dallara-Honda, 200, Running, $2,474,280
2. (15) histrion Dixon, Dallara-Honda, 200, Running, $1,102,280
3. (8) Tony Kanaan, Dallara-Chevy, 200, Running, $636,580
4. (27) Oriol Servia, Dallara-Chevy, 200, Running, $443,430
5. (1) Ryan Briscoe, Dallara-Chevy, 200, Running, $489,930
6. (2) saint Hinchcliffe, Dallara-Chevy, 200, Running, $357,680
7. (21) Justin Wilson, Dallara-Honda, 200, Running, $303,430
8. (14) Charlie Kimball, Dallara-Honda, 200, Running, $277,655
9. (20) reformist Bell, Dallara-Honda, 200, Running, $251,305
10. (6) Helio Castroneves, Dallara-Chevy, 200, Running, $308,930
11. (10) Rubens Barrichello, Dallara-Chevy, 200, Running, $331,080
12. (11) Alex Tagliani, Dallara-Honda, 200, Running, $252,205
13. (12) choreographer Rahal, Dallara-Honda, 200, Running, $306,680
14. (18) JR Hildebrand, Dallara-Chevy, 200, Running, $306,680
15. (17) saint Jakes, Dallara-Honda, 200, Running, $252,555
16. (23) saint Pagenaud, Dallara-Honda, 200, Running, $303,680
17. (19) Takuma Sato, Dallara-Honda, 199, Contact,$301,755
18. (9) EJ Viso, Dallara-Chevy, 199, Running, $303,430
19. (22) Michel Jourdain, Dallara-Honda, 199, Running, $253,305
20. (25) Sebastien Bourdais, Dallara-Chevy, 199, Running, $252,805
21. (28) Ed Carpenter, Dallara-Chevy, 199, Running, $304,930
22. (30) Katherine Legge, Dallara-Chevy, 199, Running, $303,680
23. (13) Ana Beatriz, Dallara-Chevy, 190, Running, $252,805
24. (4) Marco Andretti, Dallara-Chevy, 187, Contact, $368,480
25. (7) Josef Newgarden, Dallara-Honda, 161, Mechanical, $257,805
26. (24) Sebastian Saavedra, Dallara-Chevy, 143, Electrical, $256,305
27. (3) Ryan Hunter-Reay, Dallara-Chevy, 123, Suspension, $346,680
28. (5) Will Power, Dallara-Chevy, 79, Contact, $310,430
29. (29) Mike Conway, Dallara-Honda, 78, Contact, $305,430
30. (31) politico Clauson, Dallara-Honda, 46, Mechanical, $258,055
31. (26) Wade Cunningham, Dallara-Honda, 42, Electrical, $251,555
32. (32) Simona de Silvestro, Dallara-Lotus, 10, Handling, $303,430
33. (33) Jean Alesi, Dallara-Lotus, 9, Handling, $251,555
Race Statistics
Winners cipher speed: 167.734
Time of Race: 02:58:51.2532
Margin of victory: Under Caution
Cautions: 8 for 39 laps
Lead changes: 34 among 10 drivers
Lap Leaders: Hinchcliffe 1, Briscoe 2-4, Hinchcliffe 5-6, Briscoe 7-15, Hinchcliffe 16-17, Briscoe 18-19, Andretti 20-21, Briscoe 22, Andretti 23-44, Tagliani 45-46, Dixon 47, Kimball 48-49, Andretti 50-73, Dixon 74-78, Kimball 79, Andretti 80-90, Dixon 91-118, Sato 119-123, Barrichello 124-125, Sato 126-146, Dixon 147, Sato 148-152, Franchitti 153-159, Dixon 160, Franchitti 161-162, Dixon 163-171, Franchitti 172-173, Dixon 174-176, Franchitti 177, Dixon 178, Franchitti 179-186, Kanaan 187-193, Franchitti 194, Dixon 195-198, Franchitti 199-200.
Point Standings: Power 200, Castroneves 164, Hinchcliffe 164, Dixon 153, Hunter-Reay 143, Franchitti 136, Pagenaud 136, Briscoe 128, Kanaan 113, Hildebrand 103.